Couldn't load pickup availability
Yoycol
Panther Hearts Midi Dress - Berry
Panther Hearts Midi Dress - Berry
Regular price
$65.00 USD
Regular price
Sale price
$65.00 USD
Unit price
per
A 100% cotton midi T-shirt dress designed for everyday comfort. Soft to the touch, breathable and moisture-absorbing, it keeps you fresh from commute to weekend. The relaxed straight silhouette with side slits flatters while allowing easy movement. A clean crew neck and short sleeves make it effortless to style with sneakers, caps, or a tote.
- Fabric:100% cotton
- Regular fit
- Fabric Weight:180g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 43.7 | 44.1 | 44.5 | 44.9 | 45.7 | 46.1 | 46.9 | 47.2 | 48.0 |
| Shoulder | 20.9 | 21.5 | 22.0 | 22.9 | 23.8 | 24.6 | 25.5 | 26.4 | 27.2 |
| Bust | 40.2 | 41.7 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 |
| Sleeve | 7.1 | 7.4 | 7.7 | 7.9 | 8.0 | 8.2 | 8.3 | 8.5 | 8.7 |
| Waist | 39.4 | 40.9 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 |
| Hip | 41.3 | 42.9 | 44.5 | 46.9 | 49.2 | 51.6 | 53.9 | 56.3 | 58.7 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 111 | 112 | 113 | 114 | 116 | 117 | 119 | 120 | 122 |
| Shoulder | 53 | 54.5 | 56 | 58.2 | 60.4 | 62.6 | 64.8 | 67 | 69.2 |
| Bust | 102 | 106 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
| Sleeve | 18 | 18.8 | 19.6 | 20 | 20.4 | 20.8 | 21.2 | 21.6 | 22 |
| Waist | 100 | 104 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
| Hip | 105 | 109 | 113 | 119 | 125 | 131 | 137 | 143 | 149 |
The size chart is manual measured, the margin of error is 5cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands
